Addr | Size | Description |
---|---|---|
00 | 1 | Unknown 0x00,0x03,0x04,0x05 - ? |
01 | 1 | Tuner # (BSIC) 1 The DSP can tune into multiple channels, identified by this tuner number. It is passed in subsequent 'RECEIVE BLOCK's |
02 | 1 | Tuner # (BSIC) 2 Equals lower 3 bits of Tuner # (BSIC) 1, I'm not sure why there are two of these values at all |
03 | 1 | Unknown |
04 | 2 | Unknown |
06 | 1 | Timeslot |
07 | 1 |
?? channel
0x11 CCCH 0x1A AGCH 0x2F Traffic channel 0x84 SDCC (Call) 0x86 SDCC (Service) |
08 | 1 | Logical channel description |
09 | 1 | Unknown |
0A | 2 | Channel carrier number |
0C | 1 | Unknown |
0D | 1 | Unknown |
0E | 2 | Unknown |
10 | 1 | Unknown |
11 | 3 | Frame number |
Last updated: 2005-02-21 14:19
This site is the result of a great deal of assembly code reading, research, countless (mostly futile) searches for data sheets, cross-referencing and analysing. If you use this information in any way please mention wumpus <blacksphere@goliath.darktech.org> (and others in the credits section) in the credits of your program/document. And tell me :) If you have more information please contribute. If you just copy this, stick your name on it and call it yours I hope you get your genitals bitten off by a three headed monkey. Have a nice day.
No mobile phones were harmed in the production of this site.