Addr | r/w | Size | [class] Description |
---|---|---|---|
ED | ? | 1 | [UIF/GENSIO] GENSIO ?? (1/SELECT3) |
EE | ? | 1 | [UIF/GENSIO] GENSIO ?? (2/SELECT3) |
EF | ? | 1 | [UIF/GENSIO] GENSIO ?? (3/SELECT3) |
F0 | r | 1 | [UIF] CTRL I/O 0 input See port 0x30 (CTRL I/O 0) for the bits. |
F1 | r | 1 | [UIF] CTRL I/O 1 input See port 0x31 (CTRL I/O 1) for the bits. |
F2 | r | 1 | [UIF] CTRL I/O 2 input See port 0x32 (CTRL I/O 2) for the bits. |
F3 | r | 1 | [UIF] CTRL I/O 3 input See port 0x33 (CTRL I/O 3) for the bits. |
Last updated: 2005-02-21 14:19
This site is the result of a great deal of assembly code reading, research, countless (mostly futile) searches for data sheets, cross-referencing and analysing. If you use this information in any way please mention wumpus <blacksphere@goliath.darktech.org> (and others in the credits section) in the credits of your program/document. And tell me :) If you have more information please contribute. If you just copy this, stick your name on it and call it yours I hope you get your genitals bitten off by a three headed monkey. Have a nice day.
No mobile phones were harmed in the production of this site.